The water evaporates or is absorbed by the cups and, after a certain time, the weight change relative to the film thickness is calculated, indicating the degree of permeability or permeance.
Technical Specification
| Part Number | Description | Area | Volume | ||
| cm2 | inches2 | cm3 | inches3 | ||
| K0005100M201 | Elcometer 5100/1 Payne Permeability Cup | 10 | 1.55 | 15 | 0.91 |
| K0005100M202 | Elcometer 5100/2 Payne Permeability Cup | 30 | 4.65 | 50 | 3.05 |
| K0005100M203 | Elcometer 5100/3 Payne Permeability Cup | 30 | 4.65 | 75 | 4.58 |
| Packing List | Elcometer 5100 Payne Permeability Cup, storage case and operating instructions | ||||
Inquiry - Elcometer 5100 Payne Permeability Cup
