As ink particles are so fine the two grooves of the gauge have a gentle gradient allowing a scale of 2.5µm for better resolution.
The groove width is 25mm (0.98”) and the groove length is 165mm (6.5”). The NPIRI scale is displayed alongside the microns scale. The NPIRI gauge and its scraper are made of hardened stainless steel.
Technical Specification
| Part Number | Model | Range | Graduation | Certificate | |||
| Metric | Imperial | (μm) | (mils) | (μm) | (mils) | ||
| K0002070M001 | K0US2070M001 | Elcometer 2070 | 0 – 25 | 0 – 1 | 2.5μm / 1 NPIRI | 0.1mil / 1 NPIRI | ![]() |
| Accuracy | ±3µm (0.12mil) or ±5% whichever is the greater | ||||||
| Packed Dimensions | 220 x 80 x 12mm (8.6 x 3.1 x 0.5”) | ||||||
| Packed Weight | 2.2kg (4.8lb) | ||||||
| Packing List | Elcometer 2070 NPIRI Fineness of Grind Gauge, scraper, plastic case and operating instructions | ||||||
Inquiry - Elcometer 2070 NPIRI Fineness of Grind Gauge

